Please Login to Continue
Choose College and Dept
Select the College
College Toppers |
|||
CHIRAYU K
|
|||
MANJESH M
|
|||
POOJITHA S D
|
|||
Pass % : |
90.37 |
||
Select the Dept
| No of FCDs : 20 | Pass % : 93.48 |
| No of FCDs : 26 | Pass % : 82 |
| No of FCDs : 23 | Pass % : 96.15 |
| No of FCDs : 66 | Pass % : 95.45 |
| No of FCDs : 23 | Pass % : 100 |
| No of FCDs : 27 | Pass % : 88.24 |
| No of FCDs : 26 | Pass % : 94.74 |
| No of FCDs : 41 | Pass % : 84.96 |
| No of FCDs : 14 | Pass % : 94.29 |
