Fun Trivia
Below list shows the number of registrations from different parts of India. Tell your friends about enggresources.com to increase the number of registrations from your state.
| State | Registrations |
|---|---|
| Karnataka | 5270 |
| Bihar | 3563 |
| Jharkhand | 2740 |
| West Bengal | 1551 |
| Uttar Pradesh | 1534 |
| Delhi | 958 |
| Andhra Pradesh | 927 |
| Rajasthan | 531 |
| Maharashtra | 524 |
| Madhya Pradesh | 486 |
| Chhattisgarh | 402 |
| Meghalaya | 393 |
| Kerala | 316 |
| Haryana | 249 |
| Gujarat | 226 |
| Uttranchal | 216 |
| Manipur | 205 |
| Tamil Nadu | 191 |
| Orissa | 157 |
| Assam | 147 |
| Tripura | 133 |
| Himachal Pradesh | 122 |
| Punjab | 118 |
| Jammu Kashmir | 109 |
| Goa | 102 |
| Arunachal Pradesh | 73 |
| Sikkim | 69 |
| Nagaland | 30 |
| Mizoram | 27 |
