Fun Trivia
Below list shows the number of registrations from different parts of India. Tell your friends about enggresources.com to increase the number of registrations from your state.
| State | Registrations |
|---|---|
| Karnataka | 5465 |
| Bihar | 4022 |
| Jharkhand | 3117 |
| Uttar Pradesh | 2385 |
| West Bengal | 1215 |
| Rajasthan | 641 |
| Andhra Pradesh | 623 |
| Delhi | 614 |
| Madhya Pradesh | 609 |
| Tamil Nadu | 477 |
| Uttranchal | 463 |
| Chhattisgarh | 418 |
| Maharashtra | 407 |
| Kerala | 393 |
| Haryana | 319 |
| Tripura | 233 |
| Gujarat | 221 |
| Assam | 219 |
| Meghalaya | 215 |
| Manipur | 181 |
| Punjab | 162 |
| Sikkim | 140 |
| Orissa | 122 |
| Goa | 118 |
| Jammu Kashmir | 91 |
| Arunachal Pradesh | 89 |
| Mizoram | 72 |
| Himachal Pradesh | 70 |
| Nagaland | 59 |
