COMEDK 2009 Top 50 Ranks
| Rank | Tat No. |
Name | Marks |
|---|---|---|---|
| 1 | 125069 |
APOORVA J | 162 |
| 2 | 152100 |
ROHAN K RAVINDRANATH | 161 |
| 3 | 132159 |
ARPITA V HUDDAR | 161 |
| 4 | 901867 |
MADHAVA VENKATESH | 160 |
| 5 | 141178 |
ABHINIT MODI | 158 |
| 6 | 902786 |
U RASHWITH | 155 |
| 7 | 157081 |
GAUTHAM SITARAM YAJI | 154 |
| 8 | 804144 |
SHARATH RAO | 154 |
| 9 | 102596 |
M G KARTHEEKA | 154 |
| 10 | 804728 |
NITHIN MALLYA | 154 |
| 11 | 101287 |
ELLURU SANTOSH KUMAR | 153 |
| 12 | 169337 |
SHASHANK M | 152 |
| 13 | 106268 |
NIKHIL JAIN | 151 |
| 14 | 127451 |
VIVEK SUBRAMANIAM | 151 |
| 15 | 401277 |
VIKRAM HOSAMANI | 151 |
| 16 | 123745 |
PRASHANTH P | 151 |
| 17 | 102565 |
UMASHREE N | 150 |
| 18 | 158701 |
SUJAY R YADAWADKAR | 150 |
| 19 | 601325 |
SOUMYASHREE S GAD | 150 |
| 20 | 102048 |
ASHWINI N G | 150 |
| 21 | 803439 |
SHASHANK UPPOOR | 149 |
| 22 | 158072 |
KRITIKA MEHTA | 149 |
| 23 | 1201837 |
SUPREETHA HEGDE A | 149 |
| 24 | 902796 |
MOHAMMED RAYYAN SHERIFF | 149 |
| 25 | 131310 |
ADITYA PAVAN K | 149 |
| 26 | 133489 |
NITIN K | 148 |
| 27 | 103231 |
SAMARTH HEGDE | 148 |
| 28 | 601554 |
CHETAN PATIL | 148 |
| 29 | 152519 |
NAZIA FARHEEN | 148 |
| 30 | 170214 |
DHANANJAY GOWDA N | 148 |
| 31 | 801443 |
ANISH BHAT P | 148 |
| 32 | 156371 |
RASHMI J RAO | 148 |
| 33 | 150180 |
R NITISH PRASANNA | 148 |
| 34 | 152505 |
GRAMA PRAMOD SUHAS | 147 |
| 35 | 156138 |
ANURAG RANJAN | 146 |
| 36 | 106288 |
SUMANGALA S | 146 |
| 37 | 136512 |
ANANTHATEJAS R | 146 |
| 38 | 174588 |
ANKIT KUMAR | 146 |
| 39 | 152650 |
NANDINI M SUBRAMANYAM | 145 |
| 40 | 139118 |
SWATHI R SHENOY | 145 |
| 41 | 147461 |
H R APOORVA | 145 |
| 42 | 804430 |
DEEPAK RAMACHANDRA SHET | 145 |
| 43 | 170346 |
NIKHIL S | 145 |
| 44 | 901858 |
SHARMILA S | 144 |
| 45 | 138025 |
TEJENDRA PRATAP SINGH CHAUHAN | 144 |
| 46 | 175355 |
NAVEEN N MURTHY | 144 |
| 47 | 124559 |
KARTHIKEYAN M | 144 |
| 48 | 703640 |
RAGHAVENDRA | 144 |
| 49 | 173121 |
GAGAN N KANGOVI | 144 |
| 50 | 143271 |
ABHISHEK KEJRIWAL | 144 |
